| Name | 201# | 202# | 203# | 204# |
| Specifications | 6 inches | 6 inches | 6 inches | 6 inches |
| Voltage | DC3.7V | DC3.7V | DC3.7V | DC3.7V |
| Motor | Copper wire DC brushless motor | Copper wire DC brushless motor | Copper wire DC brushless motor | Copper wire DC brushless motor |
| Motor | 30*8 | 30*8 | 30*8 | 30*8 |
| Gear position | 4th gear | 4th gear | 4th gear | 4th gear |
| Speed r/min | 900-1250 | 900-1250 | 900-1250 | 900-1250 |
| Power W | 5W | 5W | 5W | 5W |
| Lithium battery | 0 | 4000mAh | 4000mAh | 4000mAh |
| Blade material | PP | PP | PP | PP |
| Airflow M/S | 2--4 | 2--4 | 2--4 | 2--4 |
| Noises db | 30-45 | 30-45 | 30-45 | 30-45 |
| Shake head angle | 0 | 0 | ninety | ninety |
| Control method | electronic speed control | electronic speed control | electronic speed control | electronic speed control |
| Button method | touch | touch | touch | touch |
| Product weight Kg | zero point five | zero point six | zero point six | zero point five |
| packaging method | Carton/cardboard box | Carton/cardboard box | Carton/cardboard box | Carton/cardboard box |
| Quantity per box | One unit/box | One unit/box | One unit/box | One unit/box |
| Additional features | night light |



